Beyond Mortgage Financing! Our primary goal at NXT Financial is to help homeowners get the best mortgage rates & terms.
Asking Price: $ | |
Mortgage Rate: | (Choose rate from the rates table on this page) |
Amortization: | |
Apprx. Heating: $ / year |
|
Apprx. Taxes: $ / year |
(We suggest using 1% of Asking Price) |
Condo Fees: $ / year |
TERM | FIXED | VARIABLE |
---|---|---|
1-YEAR | 5.44% | |
2-YEAR | 5.14% | |
3-YEAR | 4.19% | 4.50% |
4-YEAR | 4.44% | |
5-YEAR | 4.14% | 4.35% |
Percent Down: | |||
(monthly): | |||
Down Payment: | |||
First Mortgage: | |||
CMHC/GE Prem. : | |||
Total Financing: | |||
(Monthly) P&I: | |||
Heating: | |||
Taxes: | |||
Condo Fees: | |||
Total Expenses: |